| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
Nordharz
YSF-Dashboard
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-03-14 23:17:19 | DO4ADK | ALL | BM2622
|
| 2026-03-14 22:05:45 | DO2ARD | ALL | BM2622
|
| 2026-03-14 16:08:52 | DC3AM | ALL | BM2622
|
| 2026-03-14 15:22:09 | DL2ABR | ALL | BM2622
|
| 2026-03-13 22:04:16 | DC2OS | ALL | BM2622
|
| 2026-03-13 14:45:29 | DL4ABN | ALL | BM2622
|
| 2026-03-13 11:56:05 | DH8AAA | ALL | BM2622
|
| 2026-03-12 17:44:48 | DH1ALF | ALL | BM2622
|
| 2026-03-11 18:25:12 | DK6AT | ALL | BM2622
|
| 2026-03-09 05:16:56 | DL2ABP | ALL | BM2622
|
| 2026-03-09 04:59:34 | DL1MER | ALL | BM2622
|
| 2026-03-08 16:56:56 | DG5AX | ALL | BM2622
|
| 2026-03-08 09:14:48 | DC9BG | ALL | DMØDOS
|
| 2026-03-08 00:41:20 | DO3WOB | ALL | DO3WOB
|
| 2026-03-07 14:11:35 | DG6ABI | ALL | BM2622
|
| 2026-03-07 11:26:22 | DK9XH | ALL | DK9XH
|
| 2026-03-05 21:37:59 | DL7AOD | ALL | DL7AOD
|
| 2026-03-05 19:35:12 | DB2AG | ALL | BM2622
|
| 2026-03-04 13:19:36 | DG1AC | ALL | BM2622
|
| 2026-03-04 12:14:39 | DO1JHS | ALL | BM2622
|
| 2026-03-02 08:19:43 | DG1HR | ALL | BM2622
|
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-03-15 08:06:07 | DB2OM |
| 2026-03-15 08:06:07 | BM2622 |
| 2026-03-15 08:06:07 | DBØANT |
| 2026-03-15 08:06:07 | DO3WOB |
| 2026-03-15 08:06:07 | DO3WOB |
| 2026-03-15 08:06:07 | DL2TW |
| 2026-03-15 08:06:07 | DL1HGB |
| 2026-03-15 08:06:07 | DG4WO |